All the Adventures Published in Dragon Magazine - Sorted by issue
If anyone is interested in joining me on my stupid journey to check out the adventures published in Dragon magazine, I've created a chart. Sorry it's not nicer, I'm bad at technology and this is already a endeavor without me learning html.
Shout outs to DragonDex for creating the original list. All I did was fiddle around with it a bit in excel to sort it by "location" (issue number). I am trusting that whoever compiled this list didn't miss anything. But so far, when it comes to meticulously documenting fantasy nonsense, hobbyists have not led me astray.
This was prompted by me asking the Canonfire Discord for good low-level, vanilla fantasy/Greyhawk adventures. A user suggested Citadel by the Sea from Dragon #78. I was vaguely aware that there were adventures in Dragon Magazine but didn't know there were this many, and more importantly that some of them weren't horrible trad slogs (most of them are though). I'll definitely be plonking this somewhere on my Greyhawk campaign's map. TBC whether I'll drop the ocean elements and put it in Berghof, or whether I'll stay true to the ocean theme and put it somewhere else (issue being I don't know how long my players will stay in Berghof).
Citadel by the Sea really stood out as being my current jam -earthy, low fantasy Greyhawk. I'll need to think about what's appealing to me about this sometime. Anyway, now I want to know if there's more gems like that buried in Dragon. I'll probably cut off at around issue #100 because I doubt there'll be anything decent after that... but sometimes I do like thinking about how to salvage stuff - especially if it's canon.
So anyway, here you go. Enjoy!
(I believe Ann1 etc. are the Annual special editions released between 1996 and 2001)
| Title | Author | Location | System | |
| "Hall of Mystery, The" | Don Turnbull | 21 | OD&D | |
| "Fell Pass, The" | Karl Merris | 32 | D&D1 | |
| "Doomkeep" | Brian Blume, et al | 34 | D&D1 | |
| "Pit of the Oracle, The" | Stephen Sullivan | 37 | D&D1 | |
| "Missile Mission, The" | Mike Carr | 39 | Top Secret | |
| "Halls of Beoll-Dur, The" | Dave Luther, et al | 41 | D&D1 | |
| "Mansion Of Mad Professor Ludlow, The" | James M. Ward | 42 | D&D1 | |
| "Canard" | Roberto Camino | 43 | Traveller | |
| "Temple of Poseidon, The" | Paul Reiche III | 46 | D&D1 | |
| "Floating Island Mission, The" | Rasmussen & Thompson | 48 | Top Secret | |
| "Chapel of Silence, The" | Mollie Plants | 50 | D&D1 | |
| "Cavern Of the Sub-Train" | Gary Jaquet | 52 | Gamma World | |
| "Garden of Nefaron, The" | Howard de Wied | 53 | D&D1 | |
| "Cavern Quest" | Bill Fawcett | 54 | D&D1 | |
| "Creature of Rhyl, The" | Kevin Knuth | 55 | BD&D | |
| "Mad Merc: The Alulu Island Mission" | Rasmussen & Thompson | 56 | Top Secret | |
| "Wandering Trees, The" | Michael Malone | 57 | D&D1 | |
| "Exonidas Spaceport" | Jeff Swycaffer | 59 | Traveller | |
| "Quest for the Midas Orb" | Jennie Good | 61 | D&D1 | |
| "Chinatown: The Jaded Temple" | Jerry Epperson | 62 | Top Secret | |
| "Chagmat" | Larry DiTillio | 63 | D&D1 | |
| "Assassin's Run, The" | Ed Greenwood | 64 | D&D1 | |
| "Fedifensor" | Allen Rogers | 67 | D&D1 | |
| "Mechica" | Gali Sanchez | 70 | D&D1 | |
| "Taming Of Brimstone, The" | Donald Mumma | 71 | Boot Hill | |
| "Forest of Doom" | Scott Butler | 73 | D&D1 | |
| "Can Seapoint Be Saved?" | Bob Waldbauer | 75 | D&D1 | |
| "Citadel By the Sea" | Sid Fisher | 78 | D&D1 | |
| "Wacko World" | Al Taylor | 79 | Top Secret | |
| "Barnacus: City In Peril" | Francois Nantel | 80 | D&D1 | |
| "Ruins of Andril, The" | Ian Melluish | 81 | D&D1 | |
| "Dancing Hut, The" | Roger E. Moore | 83 | D&D1 | |
| "Heart of Light, The" | Roger Moore, et al | 84 | D&D1 | |
| "Twofold Talisman, Part 1, The" | Roger Moore, et al | 84 | D&D1 | |
| "Ebon Stone, The" | Roger Moore, et al | 85 | D&D1 | |
| "Twofold Talisman, Part 2, The" | Roger Moore, et al | 85 | D&D1 | |
| "Whiteout" | Merle Rasmussen | 87 | Top Secret | |
| "Battle At Ebony Eyes, The" | William Tracy | 88 | Star Frontiers | |
| "Aesirhamar" | Roger E. Moore | 90 | D&D1 | |
| "Day of the Juggernaut" | William Tracy | 91 | Star Frontiers | |
| "Sword of Justice, The" | Jon Mattson | 92 | BD&D | |
| "Gypsy Train, The" | Richard Fichera | 93 | D&D1 | |
| "Into the Forgotten Realms" | Ed Greenwood | 95 | D&D1 | |
| "Nogard"* | Anonymous | 96 | D&D1 | |
| "City Beyond the Gate, The" | Robert Schroeck | 100 | D&D1 | |
| "Valley of the Earth Mother" | Lise Breakey | 102 | D&D1 | |
| "Sudden Dawn" | William Tracy | 104 | Marvel Super Heroes | |
| "Betrayed!" | Jim Bengtson | 105 | D&D1 | |
| "House In the Frozen Lands, The" | James Adams | 110 | D&D1 | |
| "Death of An Arch-Mage" | Michael D. Selinker | 111 | D&D1 | |
| "Chasm Bridge, The" | Desmond P. Varady | 131 | D&D1 | |
| "Razznarock!"* | John M. Maxstadt | 156 | D&D2 | |
| DRAGON STRIKE scenario | Bruce Nesmith | 196 | Dragon Strike | |
| "Whistling Skeleton, The" | Ed Greenwood | 200 | D&D2 | |
| "Omega Variant, The" | Bill Slavicsek | 246 | Alternity | |
| "Ruined Tower, The" | Jeff Grubb | 251 | BD&D | |
| "Wolverine Vs. the Brood Queen" | Rich Redman | 264 | Marvel Super Heroes | |
| "Voice, The" | Stephen Kenson | 265 | Alternity | |
| "Shrine War" | Rob Heinsoo | 313 | D&D3 | |
| "Sample Dungeon: Reliquary of Korthun" | Monte Cook | 314 | D&D3 | |
| "Dragon's Hoard" | WotC staff | 322 | D&D3 Miniatures | |
| "Wyrmsmere" | Christopher Perkins | An1 | D&D2 | |
| "Dragonwyr" | Christopher Perkins | An2 | D&D2 | |
| "Handle With Care" | Ron Poirier | An3 | D&D2 | |
| "Exit 23" | Baker & Slavicsek | An4 | Alternity | |
| "Kindness of Strangers, The" | Christopher Perkins | An4 | Alternity | |
| "Gorgoldand's Gauntlet" | Jonathan M. Richards | An5 | D&D3 |

Comments
Post a Comment